Semua produk
-
Alfred ***Kami menerima barang, semuanya berjalan dengan baik. kemasan yang sempurna, kualitas produk yang baik, harga yang baik - kami puas. -
Mei ***Kualitas produk sangat bagus, melebihi harapan saya, penggunaan sebenarnya sepenuhnya memenuhi kebutuhan saya, kami akan membeli lagi. -
Matthew***Saya membeli paduan ekspansi rendah dari Joy, Dia adalah wanita yang sangat bertanggung jawab, Kualitas produk Huona cukup bagus.
Long Life Plate NCHW1 Sheet Using For Precision Electrical & Resistor Parts With Excellent Corrosion Resistance
Detail produk
| Nama Produk | Lembar NCHW1 | Komposisi Utama | Kr: 20~23%, Ni: Bal |
|---|---|---|---|
| Penggunaan Produk | Suku Cadang Listrik & Resistor Presisi | Jenis Produk | Piring/lembar |
| Mencicipi | Mendukung | Kode HS | 75062000 |
| MOQ | 1 buah | Kemasan | Karton / Kayu |
| Menyoroti | NCHW1 Sheet,Long Life Plate,Precision Electrical & Resistor Parts |
||
Deskripsi Produk
Basic Info.
| Attribute | Details | Attribute | Details |
|---|---|---|---|
| Model NO. | NCHW1 | Shape | Plate/Sheet |
| Alloy | Nichrome Alloy | Type | Nichrome Plate |
| Chemical Composition | Ni ≥75% | Product Name | Nichrome Resistance Sheet |
| Characteristics | High Resistivity, Good Oxidation Resistance |
Melting Point | 1400℃ |
| Density | 8.4 g/cm³ | Electrical Resistivity | 1.09 Ohm·mm²/m |
| Elongation | ≥20% | Hardness | 180 Hv |
| Max Working Temperature | 1200℃ | Range of Application | Industry |
| Transport Package | Wooden Case | Specification | Customizable |
| Trademark | HUONA | Origin | China |
| HS Code | 75062000 | Production Capacity |
100 Tons/Month |
Product Description
High Temperature NiCr2080 for Industry Application
Description
| Model NO. | NCHW1 | Origin | China |
| Trademark | NCHW1 | HS Code | 75062000 |
| Transport Package | Carton, Wooden | Trademark | HUONA |
Details
| Chemical Composition | Cr: 20~23%, Ni: Bal |
| resistivity: | 1.09 ohm mm2/m |
| Hardness: | Soft, hard or semi-hard |
| Advantage | The metallurgical structure of nichrome confers them a very good plasticity when cold. |
| Characteristics | Stable performance; Anti-oxidation; Corrosion resistance; High temperature stability; Excellent coil-forming ability; Uniform and beautiful surface condition without spots. |
| Usage | Resistance heating elements;Material in metallurgy;Household appliances;Mechanical manufacturing and other industries. |
Picture
Rekomendasi Produk

