Semua produk
-
Alfred ***Kami menerima barang, semuanya berjalan dengan baik. kemasan yang sempurna, kualitas produk yang baik, harga yang baik - kami puas. -
Mei ***Kualitas produk sangat bagus, melebihi harapan saya, penggunaan sebenarnya sepenuhnya memenuhi kebutuhan saya, kami akan membeli lagi. -
Matthew***Saya membeli paduan ekspansi rendah dari Joy, Dia adalah wanita yang sangat bertanggung jawab, Kualitas produk Huona cukup bagus.
kata kunci [ to 46 header ] pertandingan 0 Produk.
Maaf!
Pencarian Anda "to 46 header" tidak cocok dengan Produk.
Kamu bisa Quote request suatu untuk membiarkan kami mencocokkan produk untuk Anda.
Related Products
Supermalloy 1J85 Permalloy Sheet Ni80Mo5 Ultra High Initial Permeability Soft Magnetic Alloy Plate untuk Perisai Magnetik Ultra Sensitive
| Suhu Pengoperasian berkelanjutan maksimum (℃) | ≤450 |
|---|---|
| Resistivitas (μΩ/cmf,20℃) | 60-70 |
| Kepadatan (g/m³) | 8.7-8.8 |
| Konduktivitas Termal (W/m·K, 20°C) | 13-15 |
Vacuum Hydrogen Annealed 1J85 Mumetal Wire Near Zero Magnetostriction Low Coercivity Nickel Iron Molybdenum Alloy Wire
| Suhu Pengoperasian berkelanjutan maksimum (℃) | ≤450 |
|---|---|
| Resistivitas (μΩ/cmf,20℃) | 60-70 |
| Kepadatan (g/m³) | 8.7-8.8 |
| Konduktivitas Termal (W/m·K, 20°C) | 13-15 |
High Permeability 1J79 Permalloy Flat Wire Ni79Mo4 Soft Magnetic Nickel Iron Alloy Ribbon Wire Magnetic Shielding Flat Strip for Electronics & Precision Devices
| Suhu Pengoperasian berkelanjutan maksimum (℃) | ≤450 |
|---|---|
| Resistivitas (μΩ/cmf,20℃) | 60 |
| Kepadatan (g/m³) | 8.6-8.7 |
| Konduktivitas Termal (W/m·K, 20°C) | 13.4 |
1J79 Permalloy Wire Ni79Mo4 Soft Magnetic Nickel Iron Alloy Wire High Permeability Precision Magnetic Wire untuk Magnetic Shielding & Transformer Applications
| Suhu Pengoperasian berkelanjutan maksimum (℃) | ≤450 |
|---|---|
| Resistivitas (μΩ/cmf,20℃) | 60 |
| Kepadatan (g/m³) | 8.6-8.7 |
| Konduktivitas Termal (W/m·K, 20°C) | 13.4 |
1J79 Permalloy Sheet Plate Ni79Mo4 Soft Magnetic Nickel Iron Alloy Plate Permeabilitas Tinggi Precision Alloy Sheet untuk Magnetic Shielding & Transformer Core
| Suhu Pengoperasian berkelanjutan maksimum(℃) | ≤450 |
|---|---|
| Resistivitas(μΩ/cmf,20℃) | 60 |
| Massa jenis(g/m³) | 8.6-8.7 |
| Konduktivitas Termal(W/m·K, 20°C) | 13.4 |
CuNi44 Constantan Solid Round Wire, Diameter 0,80mm High Stability Copper-Nickel Alloy Wire untuk Resistance Precision & Thermocouple Aplikasi
| Kelas Paduan | CuNi44 Konstantan (56Cu / 44Ni) |
|---|---|
| Diameter standar | 0,80mm |
| Kisaran Diameter Khusus | 0,05 mm ~ 3,0 mm |
| Perawatan Permukaan | Anil Cerah Penghilang Stres, Dipoles Cermin, Bebas Duri |
CuNi44 Constantan Fine Round Wire, Diameter 0,40mm CW50600 Low-Temp-Coefficient Copper Nickel Alloy Wire untuk Sensing Presisi & Mini Resistor Fabrication
| Penunjukan Paduan | CW50600 Konstantan (56Cu / 44Ni) |
|---|---|
| Diameter standar | 0,40mm |
| Kisaran Diameter Khusus | Pengukur Halus & Sedang 0,03mm ~ 2,5mm |
| Perawatan Permukaan | Anil Lembut Penuh Stres Rendah, Dipoles Cermin, Permukaan Bulat Bebas Duri |
CuNi44 Constantan Extra-Fine Round Wire, 0,25mm Diameter Alloy CW50600 Ultra-Thin Copper Nickel Wire untuk Micro Precision Circuit & Tiny Thermosensor Manufacturing
| Penunjukan Paduan | CuNi44 Domestik / Internasional CW50600 Constantan (56Cu / 44Ni) |
|---|---|
| Diameter standar | 0,25mm |
| Kisaran Diameter Khusus | Pengukur Ultra-Halus & Tipis 0,02mm ~ 2,0mm |
| Perawatan Permukaan | Anil Lembut Penuh Ketegangan Rendah, Dipoles Cermin, Permukaan Bulat Dihaluskan Sepenuhnya |

